| Garage: | Fort Rouge Garage |
| Pull-Out: | 05:18 via Osborne, Broadway, Portage, Wall, Notre Dame to |
| Pull-In: | 00:49 via Notre Dame, Cumberland, Balmoral, Colony, Memorial, Osborne to |
| D18 | City Hall | 05:38-05:56 | 180 | |
| D18 | RRC Polytech | 05:59-06:16 | 181 | |
| D18 | City Hall | 06:19-06:37 | 180 | |
| D18 | RRC Polytech | 06:44-07:03 | 181 | |
| D18 | City Hall | 07:06-07:27 | 180 | |
| D18 | RRC Polytech | 07:30-07:51 | 181 | |
| D18 | City Hall | 07:54-08:17 | 180 | |
| D18 | RRC Polytech | 08:20-08:41 | 181 | |
| D18 | City Hall | 08:44-09:07 | 180 | |
| D18 | RRC Polytech | 09:10-09:29 | 181 | |
| D18 | City Hall | 09:32-09:52 | 180 | |
| D18 | RRC Polytech | 09:55-10:14 | 181 | |
| D18 | City Hall | 10:17-10:37 | 180 | |
| D18 | RRC Polytech | 10:40-10:59 | 181 | |
| D18 | City Hall | 11:02-11:22 | 180 | |
| D18 | RRC Polytech | 11:25-11:44 | 181 | |
| D18 | City Hall | 11:47-12:07 | 180 | |
| D18 | RRC Polytech | 12:10-12:29 | 181 | |
| D18 | City Hall | 12:32-12:52 | 180 | |
| D18 | RRC Polytech | 12:55-13:14 | 181 | |
| D18 | City Hall | 13:17-13:37 | 180 | |
| D18 | RRC Polytech | 13:40-13:59 | 181 | |
| D18 | City Hall | 14:02-14:23 | 180 | |
| D18 | RRC Polytech | 14:26-14:45 | 181 | |
| D18 | City Hall | 14:48-15:11 | 180 | |
| D18 | RRC Polytech | 15:14-15:35 | 181 | |
| D18 | City Hall | 15:39-16:05 | 180 | |
| D18 | RRC Polytech | 16:08-16:30 | 181 | |
| D18 | City Hall | 16:33-16:59 | 180 | |
| D18 | RRC Polytech | 17:02-17:24 | 181 | |
| D18 | City Hall | 17:27-17:51 | 180 | |
| D18 | RRC Polytech | 17:54-18:15 | 181 | |
| D18 | City Hall | 18:18-18:39 | 180 | |
| D18 | RRC Polytech | 18:42-19:02 | 181 | |
| D18 | City Hall | 19:05-19:23 | 180 | |
| D18 | RRC Polytech | 19:26-19:44 | 181 | |
| D18 | City Hall | 19:47-20:05 | 180 | |
| D18 | RRC Polytech | 20:08-20:25 | 181 | |
| D18 | City Hall | 20:28-20:46 | 180 | |
| D18 | RRC Polytech | 20:49-21:06 | 181 | |
| D18 | City Hall | 21:09-21:27 | 180 | |
| D18 | RRC Polytech | 21:30-21:47 | 181 | |
| D18 | City Hall | 21:50-22:08 | 180 | |
| D18 | RRC Polytech | 22:11-22:28 | 181 | |
| D18 | City Hall | 22:31-22:49 | 180 | |
| D18 | RRC Polytech | 22:52-23:09 | 181 | |
| D18 | City Hall | 23:12-23:30 | 180 | |
| D18 | RRC Polytech | 23:33-23:50 | 181 | |
| D18 | City Hall | 23:53-00:11 | 180 | |
| D18 | RRC Polytech | 00:14-00:31 | 181 |
| None |